RUN | PTS | BRT | GEM | ||
---|---|---|---|---|---|
1 | 150 | 900 | 18 | 50.00 | |
2 | 134 | 767 | 33 | 23.24 | |
3 | 117 | 644 | 25 | 25.76 | |
4 | 196 | 630 | 24 | 26.25 | |
5 | 79 | 490 | 16 | 30.62 | |
6 | 114 | 488 | 22 | 22.18 | |
7 | 84 | 369 | 16 | 23.06 | |
8 | 150 | 314 | 6 | 52.33 | |
9 | 102 | 300 | 19 | 15.78 | |
10 | 137 | 229 | 7 | 32.71 | |
11 | 98 | 151 | 7 | 21.57 | |
12 | 42 | 229 | 11 | 20.81 | |
13 | 87 | 255 | 14 | 18.21 | |
14 | 73 | 281 | 16 | 17.56 | |
15 | 93 | 243 | 14 | 17.35 | |
16 | 50 | 220 | 20 | 11.00 |
24 players
01:21:04
Full replay: The final - Raymund SWERTZ (NED) vs Sven DASKE (NED) - race to 200
27-04-2019
3.8k
00:03:57
Interview: Raymund Swertz, winner 71/2: ,,I'm very happy with my first title, my form and my focus are back.''
27-04-2019
443
01:03:23
Full replay: Groups - Sam VAN ETTEN (NLD) vs Jean François FLORENT (FRA) - race to 150 (monocam)
27-04-2019
2.1k
01:22:37
Full replay: Last 8 - Marek FAUS (CZE) vs Sam VAN ETTEN (NLD) - race to 200 (monocam)
27-04-2019
1.2k
00:46:26
Full replay: Groups - Raymund SWERTZ (NED) vs Willy GERIMONT (FRA) - race to 150 (monocam recording)
26-04-2019
1.9k