RUN | PTS | BRT | GEM | ||
---|---|---|---|---|---|
1 | 13 | 316 | 169 | 1.870 | |
2 | 12 | 281 | 165 | 1.703 | |
3 | 12 | 279 | 173 | 1.613 | |
3 | 9 | 235 | 147 | 1.599 | |
5 | 12 | 215 | 128 | 1.680 | |
6 | 10 | 208 | 151 | 1.377 | |
7 | 13 | 195 | 123 | 1.585 | |
8 | 9 | 202 | 133 | 1.519 | |
9 | 11 | 149 | 81 | 1.840 | |
10 | 9 | 138 | 85 | 1.624 | |
11 | 8 | 122 | 83 | 1.470 | |
12 | 8 | 182 | 180 | 1.011 | |
12 | 10 | 135 | 95 | 1.421 | |
13 | 12 | 125 | 79 | 1.582 | |
15 | 11 | 165 | 136 | 1.213 | |
16 | 10 | 114 | 94 | 1.213 |
48 players