RUN | PTS | BRT | GEM | ||
---|---|---|---|---|---|
1 | 11 | 251 | 148 | 1.696 | |
2 | 12 | 338 | 196 | 1.724 | |
3 | 9 | 226 | 137 | 1.650 | |
3 | 10 | 281 | 160 | 1.756 | |
5 | 11 | 124 | 66 | 1.879 | |
6 | 7 | 157 | 113 | 1.389 | |
7 | 11 | 225 | 160 | 1.406 | |
8 | 10 | 137 | 83 | 1.651 | |
9 | 10 | 194 | 112 | 1.732 | |
10 | 6 | 177 | 131 | 1.351 | |
11 | 13 | 111 | 72 | 1.542 | |
12 | 10 | 89 | 46 | 1.935 | |
13 | 7 | 102 | 64 | 1.594 | |
15 | 7 | 123 | 102 | 1.206 | |
16 | 6 | 77 | 56 | 1.375 | |
17 | 11 | 51 | 28 | 1.821 |
148 players