RUN | PTS | REP | MOY | ||
---|---|---|---|---|---|
1 | 9 | 283 | 252 | 1.123 | |
2 | 4 | 257 | 388 | 0.662 | |
3 | 9 | 271 | 277 | 0.978 | |
4 | 5 | 237 | 422 | 0.562 | |
5 | 5 | 254 | 377 | 0.674 | |
6 | 7 | 254 | 492 | 0.516 | |
7 | 5 | 278 | 441 | 0.630 | |
8 | 6 | 198 | 456 | 0.434 | |
9 | 4 | 141 | 337 | 0.418 | |
10 | 4 | 133 | 323 | 0.412 | |
11 | 4 | 133 | 323 | 0.412 | |
12 | 4 | 133 | 404 | 0.329 | |
13 | 5 | 150 | 353 | 0.425 | |
14 | 3 | 137 | 358 | 0.383 | |
15 | 4 | 111 | 373 | 0.298 | |
16 | 3 | 53 | 348 | 0.152 |
18 players
00:01:18
USBA Treasurer Merrill HUGHES (USA) had a quick chat with the winner; Therese KLOMPENHOUWER (NLD)
21/07/2015
811
00:56:56
Full Replay: The Final - Therese KLOMPENHOUWER (NLD) vs Pheavy Srong (KOR). Race to 30 pts.
20/07/2015
2.8k
00:52:02
Full Replay: Semi-Final - Therese KLOMPENHOUWER (NLD) vs Orie HIDA (JPN). Race to 30 pts.
20/07/2015
1.2k
A propos de Kozoom