RUN | PTS | INN | AVG | ||
---|---|---|---|---|---|
1 | 12 | 215 | 121 | 1.777 | |
2 | 7 | 217 | 161 | 1.348 | |
3 | 9 | 143 | 98 | 1.459 | |
3 | 12 | 187 | 121 | 1.545 | |
5 | 11 | 131 | 91 | 1.440 | |
6 | 7 | 124 | 109 | 1.138 | |
7 | 13 | 127 | 95 | 1.337 | |
8 | 7 | 133 | 98 | 1.357 | |
9 | 14 | 105 | 92 | 1.141 | |
10 | 12 | 99 | 91 | 1.088 | |
11 | 8 | 84 | 95 | 0.884 | |
12 | 5 | 40 | 78 | 0.513 |
3-Cushion
Lausanne Billard Masters
11/18/2021
3.4k
3-Cushion
Lausanne Billard Masters
11/17/2021
4.8k